(This MMTS Time Table Last Updated on 15-09-2019)
Morning from 4:30 a.m to 14:00 p.m
Station/Train No | 47179 | 47150 | 47151 | 47153 | 47152 | 47154 | 47211 | 47155 | 47165 | 47156 | 47157 | 47198 | 47214 | 47158 | 47169 | 47160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falaknuma | 4:25 | 5:25 | 5:50 | 6:45 | 7:30 | 7:50 | 8:30 | 9:10 | 9:55 | 10:35 | 10:55 | 11:20 | 11:35 | 12:10 | 13:02 | 13:35 |
Huppuguda | 4:28 | 5:28 | 5:53 | 6:48 | 7:33 | 7:53 | 8:33 | 9:13 | 9:58 | 10:38 | 10:58 | 11:23 | 11:38 | 12:13 | 13:05 | 13:38 |
Yakutpura | 4:32 | 5:30 | 5:57 | 6:52 | 7:37 | 7:57 | 8:37 | 9:17 | 10:02 | 10:42 | 11:02 | 11:27 | 11:42 | 12:17 | 13:09 | 13:42 |
Dabirpura | 4:03 | 5:32 | 5:59 | 6:54 | 7:39 | 7:59 | 8:00 | 9:19 | 10:04 | 10:44 | 11:04 | 11:29 | 11:44 | 12:19 | 13:11 | 13:44 |
Malakpet | 4:36 | 5:34 | 6:01 | 6:56 | 7:41 | 8:01 | 8:39 | 9:21 | 10:06 | 10:46 | 11:06 | 11:31 | 11:46 | 12:21 | 13:13 | 13:46 |
Kacheguda | 4:39 | 5:42 | 6:04 | 6:59 | 7:44 | 8:04 | 8:41 | 9:26 | 10:09 | 10:52 | 11:09 | 11:34 | 11:49 | 12:24 | 13:16 | 13:49 |
Vidyanagar | 4:44 | 5:46 | 6:09 | 7:04 | 7:49 | 8:09 | 8:50 | 9:31 | 10:14 | 10:55 | 11:14 | 11:39 | 11:54 | 12:29 | 13:21 | 13:54 |
Jamai Osmania | 4:46 | 5:48 | 6:11 | 7:06 | 7:51 | 8:11 | 8:52 | 9:33 | 10:16 | 10:57 | 11:16 | 11:41 | 11:56 | 12:31 | 13:23 | 13:56 |
Arts College | 4:48 | 5:50 | 6:13 | 7:08 | 7:53 | 8:13 | 8:54 | 9:35 | 10:18 | 10:59 | 11:18 | 11:43 | 11:58 | 12:33 | 13:25 | 13:58 |
Sitafalmandi | 4:50 | 5:53 | 6:15 | 7:10 | 7:55 | 8:15 | 8:56 | 9:37 | 10:20 | 11:01 | 11:20 | 11:45 | 12:00 | 12:35 | 13:27 | 14:00 |
Secunderabad | 4:55 | 6:00 | 6:25 | 7:20 | 8:05 | 8:20 | 9:05 | 9:45 | 10:30 | 11:12 | 11:30 | 11:55 | 12:05 | 12:40 | 13:32 | 14:10 |
James Street | 5:01 | 6:06 | 6:31 | 7:26 | 8:11 | 8:26 | 9:11 | 9:51 | 10:37 | 11:17 | 11:36 | 12:01 | 12:13 | 12:46 | 13:38 | 14:17 |
Sanjeevaiah Park | 5:03 | 6:08 | 6:33 | 7:28 | 8:13 | 8:28 | 9:13 | 9:53 | 10:39 | 11:20 | 11:38 | 12:03 | 12:15 | 12:48 | 13:40 | 14:20 |
Begumpet | 5:06 | 6:11 | 6:36 | 7:33 | 8:18 | 8:31 | 9:17 | 9:56 | 10:43 | 11:27 | 11:44 | 12:06 | 12:18 | 12:51 | 13:44 | 14:27 |
Nature cure hospital | 5:08 | 6:13 | 6:38 | 7:35 | 8:20 | 8:33 | 9:19 | 9:58 | 10:45 | 11:29 | 11:46 | 12:08 | 12:20 | 12:53 | 13:46 | 14:29 |
Fatehnagar | 5:10 | 6:15 | 6:40 | 7:38 | 8:22 | 8:35 | 9:21 | 10:00 | 10:48 | 11:31 | 11:48 | 12:10 | 12:22 | 12:55 | 13:48 | 14:31 |
Bharat Nagar | 5:13 | 6:18 | 6:43 | 7:42 | 8:25 | 8:38 | 9:23 | 10:03 | 10:52 | 11:35 | 11:51 | 12:13 | 12:25 | 12:58 | 13:52 | 14:35 |
Borabanda | 5:15 | 6:20 | 6:45 | 7:44 | 8:27 | 8:40 | 9:25 | 10:05 | 10:56 | 11:38 | 11:53 | 12:15 | 12:27 | 13:00 | 13:55 | 14:38 |
Hitech City | 5:19 | 6:24 | 6:49 | 7:48 | 8:31 | 8:44 | 9:30 | 10:09 | 11:01 | 11:42 | 11:57 | 12:19 | 12:29 | 13:04 | 13:59 | 14:42 |
Hafeezpet | 5:23 | 6:28 | 6:53 | 7:52 | 8:35 | 8:48 | 9:34 | 10:13 | 11:05 | 11:47 | 12:01 | 12:23 | 12:33 | 13:08 | 14:04 | 14:47 |
Chanda Nagar | 5:27 | 6:32 | 6:57 | 7:56 | 8:39 | 8:52 | 9:38 | 10:17 | 11:09 | 11:52 | 12:06 | 12:27 | 12:35 | 13:12 | 14:08 | 14:52 |
Lingampally | 5:47 | 6:47 | 7:12 | 8:15 | 8:52 | 9:07 | 9:55 | 10:35 | 11:22 | 11:57 | 12:20 | 12:50 | 13:00 | 13:30 | 14:25 | 15:00 |
Tellapur | ||||||||||||||||
BHEL | ||||||||||||||||
Ramachandrapuram |
The above table shows the mmts train timings from Falaknuma to Lingampally in morning till 1 p.m, in which the red color timings data indicates no service on Sundays such as 47198, 47158, 47160 and 47161. The below table shows the mmts timings from after noon to till night. Only two trains are extended to RC Puram (Ramachandrapuram) those are the last trains which travel beyond Lingampally, and covers Tellapur, BHEL Township and finally RC Puram. In future all trains will be extended till Ramachandrapuram. Falaknuma to Lingampally route is having Yukutpura, Dabirpura, Malkapet, Vidyanagar, Jamaai Osmania, Arts college, Secunderabad, James Street, Sanjeevaiah park, Begumpet, Naturecure hosptial, Fatehnagar, Bharat Nagar, Borabanda, Hitech city, Hafeezpet and Chandranagar.
Afternoon from 14:00 p.m to 23:30 p.m
Stations/Train No | 47216 | 47161 | 47162 | 47163 | 47164 | 47218 | 47166 | 47207 | 47167 | 47203 | 47220 | 47170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falaknuma | 14:40 | 15:15 | 16:20 | 17:05 | 17:30 | 18:00 | 18:35 | 19:10 | 19:45 | 20:50 | 21:20 | 21:40 |
Huppuguda | 14:43 | 15:18 | 16:23 | 17:08 | 17:33 | 18:03 | 18:38 | 19:13 | 19:48 | 20:53 | 21:23 | 21:43 |
Yakutpura | 14:47 | 15:22 | 16:27 | 17:12 | 17:35 | 18:07 | 18:42 | 19:17 | 19:52 | 20:57 | 21:27 | 21:47 |
Dabirpura | 14:49 | 15:24 | 16:29 | 17:14 | 17:39 | 18:10 | 18:44 | 19:19 | 19:54 | 20:59 | 21:29 | 21:49 |
Malakpet | 14:51 | 15:26 | 16:31 | 17:16 | 17:41 | 18:12 | 18:47 | 19:21 | 19:57 | 21:01 | 21:31 | 21:51 |
Kacheguda | 14:55 | 15:29 | 16:34 | 17:24 | 17:44 | 18:15 | 18:49 | 19:24 | 19:59 | 21:04 | 21:34 | 21:55 |
Vidyanagar | 14:59 | 15:34 | 16:39 | 17:29 | 17:47 | 18:20 | 18:54 | 19:29 | 20:04 | 21:09 | 21:38 | 22:00 |
Jamai Osmania | 15:01 | 15:36 | 16:41 | 17:31 | 17:51 | 18:24 | 18:56 | 19:31 | 20:06 | 21:11 | 21:40 | 22:02 |
Arts College | 15:03 | 15:38 | 16:43 | 17:33 | 17:53 | 15:28 | 19:00 | 19:33 | 20:08 | 21:13 | 21:42 | 22:04 |
Sitafalmandi | 15:05 | 15:40 | 16:45 | 17:35 | 17:57 | 18:30 | 19:05 | 19:35 | 20:10 | 21:15 | 21:45 | 22:08 |
Secunderabad | 15:10 | 15:45 | 16:55 | 17:40 | 18:08 | 18:42 | 19:10 | 19:40 | 20:15 | 21:20 | 21:55 | 22:15 |
James Street | 15:16 | 15:51 | 17:02 | 17:47 | 18:15 | 18:50 | 19:14 | 19:46 | 20:20 | 21:26 | 22:01 | 22:21 |
Sanjeevaiah Park | 15:18 | 15:53 | 17:04 | 17:49 | 18:18 | 18:53 | 19:16 | 19:48 | 20:22 | 21:28 | 22:05 | 22:23 |
Begumpet | 15:24 | 15:58 | 17:06 | 17:52 | 18:25 | 19:00 | 19:19 | 19:53 | 20:26 | 21:31 | 22:10 | 22:26 |
Nature cure hospital | 15:26 | 16:01 | 17:08 | 17:54 | 18:27 | 19:03 | 19:21 | 19:55 | 20:28 | 21:33 | 22:13 | 22:28 |
Fatehnagar | 15:28 | 16:03 | 17:10 | 17:56 | 18:29 | 19:07 | 19:23 | 19:57 | 20:30 | 21:35 | 22:16 | 22:30 |
Bharat Nagar | 15:31 | 16:07 | 17:12 | 17:59 | 18:33 | 19:11 | 19:26 | 19:59 | 20:32 | 21:38 | 22:20 | 22:33 |
Borabanda | 15:33 | 16:09 | 17:14 | 18:01 | 18:36 | 19:14 | 19:28 | 20:01 | 20:34 | 21:40 | 22:23 | 22:35 |
Hitech City | 15:37 | 16:13 | 17:16 | 18:07 | 18:40 | 19:20 | 19:30 | 20:05 | 20:38 | 21:44 | 22:27 | 22:39 |
Hafeezpet | 15:41 | 16:17 | 17:18 | 18:11 | 18:45 | 19:25 | 19:34 | 20:09 | 20:42 | 21:48 | 22:31 | 22:43 |
Chanda Nagar | 15:45 | 16:21 | 17:23 | 18:15 | 18:50 | 19:30 | 19:38 | 20:13 | 20:46 | 21:51 | 22:34 | 22:47 |
Lingampally | 16:00 | 16:35 | 17:45 | 18:30 | 19:00 | 19:35 | 20:00 | 20:30 | 21:05 | 22:10 | 22:41 | 23:11 |
Tellapur | 22:46 | 23:21 | ||||||||||
BHEL | 22:50 | 23:28 | ||||||||||
Ramachandrapuram | 23:00 | 23:40 |
In this Falaknuma to Lingampally mmts route Kacheguda, Secunderabad junction and Lingampally are the major stations where all passenger trains and express trains will stop for 2 to 3 minutes and so many trains will start from here only. Hafeezpet is the another station where passenger trains will stop for 2 minutes.