The mmts train fares are very less compare to other modes of transportation in Hyderabad City. There are so many other modes of transportation in Hyderabad such as TSRTC, Hyderabad Metro, Setwin Services, Auto Rickshaw and Mini Taxies. The minimum mmts train fare is 5/- rupees and maximum is 10/- for single general ticket journey. SCR ( South Central Railway) is maintaining the MMTS services and issuing mmts tickets in general, first class and season tickets.
From Lingampally | First Class | General Class | Monthly Season | Monthly General |
---|---|---|---|---|
Lingampalli to Chandanagar | 50 | 5 | 510 | 150 |
Lingampalli to Hafizpeta | 50 | 5 | 510 | 150 |
Lingampalli to Hitech City | 50 | 5 | 510 | 150 |
Lingampalli to Borabanda | 65 | 5 | 635 | 150 |
Lingampalli to Bharatnagar | 65 | 5 | 635 | 150 |
Lingampalli to Fatehnagar | 100 | 5 | 750 | 150 |
Lingampalli to Nature Cure Hospital | 100 | 5 | 750 | 150 |
Lingampalli to Begumpet | 100 | 5 | 750 | 150 |
Lingampalli to Sanjeevaiah Park | 100 | 5 | 750 | 150 |
Lingampalli to Necklace Road | 100 | 5 | 750 | 150 |
Lingampalli to James Street | 100 | 10 | 885 | 280 |
Lingampalli to Secunderabad | 100 | 10 | 885 | 280 |
Lingampalli to Sitafalmandi | 100 | 10 | 885 | 280 |
Lingampalli to Khairatabad | 100 | 10 | 885 | 280 |
Lingampalli to Lakdikapul | 100 | 10 | 885 | 280 |
Lingampalli to Hyderabad | 100 | 10 | 885 | 280 |
Lingampalli to Arts College | 145 | 10 | 900 | 280 |
Lingampalli to Jamai Osmania | 145 | 10 | 900 | 280 |
Lingampalli to Vidyanagar | 145 | 10 | 900 | 280 |
Lingampalli to Kacheguda | 145 | 10 | 900 | 280 |
Lingampalli to Malakpet | 145 | 10 | 1025 | 280 |
Lingampalli to Dabirpura | 145 | 10 | 1025 | 280 |
Lingampalli to Yakutpura | 145 | 10 | 1025 | 280 |
Lingampalli to Huppuguda | 155 | 10 | 1135 | 280 |
Lingampalli to Falaknuma | 155 | 10 | 1135 | 280 |
From Secunderabad | First Class | General Class | Monthly Season | Monthly General |
Secunderabad to Sitafalmandi | 50 | 5 | 510 | 150 |
Secunderabad to Arts College | 50 | 5 | 510 | 150 |
Secunderabad to Jamai Osmania | 50 | 5 | 510 | 150 |
Secunderabad to Vidyanagar | 50 | 5 | 510 | 150 |
Secunderabad to Kacheguda | 50 | 5 | 510 | 150 |
Secunderabad to Malakpet | 50 | 5 | 510 | 150 |
Secunderabad to Hyderabad | 50 | 5 | 510 | 150 |
Secunderabad to Bharatnagar | 50 | 5 | 510 | 150 |
Secunderabad to James Street | 50 | 5 | 510 | 150 |
Secunderabad to Sangeevaiah Park | 50 | 5 | 510 | 150 |
Secunderabad to Necklace Road | 50 | 5 | 510 | 150 |
Secunderabad to Khairatabad | 50 | 5 | 510 | 150 |
Secunderabad to Lakdikapul | 50 | 5 | 510 | 150 |
Secunderabad to Begumpet | 50 | 5 | 510 | 150 |
Secunderabad to Nature Cure Hospital | 50 | 5 | 510 | 150 |
Secunderabad to Fatehnagar | 50 | 5 | 510 | 150 |
Secunderabad to Borabanda | 65 | 5 | 635 | 150 |
Secunderabad to Hitech City | 65 | 5 | 635 | 150 |
Secunderabad to Dabirpura | 65 | 5 | 635 | 150 |
Secunderabad to Yakutpura | 65 | 5 | 635 | 150 |
Secunderabad to Huppuguda | 65 | 5 | 635 | 150 |
Secunderabad to Hafizpet | 100 | 5 | 750 | 150 |
Secunderabad to Chanda Nagar | 100 | 10 | 885 | 280 |
Secunderabad to Lingampalli | 100 | 10 | 885 | 280 |
From Hyderabad | First Class | General Class | Monthly Season | Monthly General |
Hyderabad to Secunderabad | 50 | 5 | 510 | 150 |
Hyderabad to James Street | 50 | 5 | 510 | 150 |
Hyderabad to Sanjeevaiah Park | 50 | 5 | 510 | 150 |
Hyderabad to Necklace Road | 50 | 5 | 510 | 150 |
Hyderabad to Khairatabad | 50 | 5 | 510 | 150 |
Hyderabad to Lakdikapul | 50 | 5 | 510 | 150 |
Hyderabad to Begumpet | 50 | 5 | 510 | 150 |
Hyderabad to Nature Cure Hospital | 50 | 5 | 510 | 150 |
Hyderabad to Fathenagar | 50 | 5 | 510 | 150 |
Hyderabad to Bharatnagar | 65 | 5 | 635 | 150 |
Hyderabad to Sitafalmandi | 65 | 5 | 635 | 150 |
Hyderabad to Arts College | 65 | 5 | 635 | 150 |
Hyderabad to Jamai Osmania | 65 | 5 | 635 | 150 |
Hyderabad to Vidyanagar | 65 | 5 | 635 | 150 |
Hyderabad to Borabanda | 65 | 5 | 635 | 150 |
Hyderabad to Hitech City | 100 | 5 | 750 | 150 |
Hyderabad to Kacheuguda | 100 | 5 | 750 | 150 |
Hyderabad to Malakpet | 100 | 5 | 750 | 150 |
Hyderabad to Dabirpura | 100 | 5 | 750 | 150 |
Hyderabad to Hafizpeta | 100 | 5 | 750 | 150 |
Hyderabad to Yakutpura | 100 | 10 | 885 | 280 |
Hyderabad to Huppuguda | 100 | 10 | 885 | 280 |
Hyderabad to Falaknuma | 100 | 10 | 885 | 280 |
Hyderabad to Chandanagar | 100 | 10 | 885 | 280 |
Hyderabad to Lingampalli | 100 | 10 | 885 | 280 |
From Falaknuma | First Class | General Class | Monthly Season | Monthly General |
Falaknuma to Huppuguda | 50 | 5 | 510 | 150 |
Falaknuma to Yakutpura | 50 | 5 | 510 | 150 |
Falaknuma to Dabirpura | 50 | 5 | 510 | 150 |
Falaknuma to Malakpet | 50 | 5 | 510 | 150 |
Falaknuma to Kacheguda | 50 | 5 | 510 | 150 |
Falaknuma to Vidyanagar | 50 | 5 | 510 | 150 |
Falaknuma to Jamai Osmania | 65 | 5 | 635 | 150 |
Falaknuma to Sitafalmandi | 65 | 5 | 635 | 150 |
Falaknuma to Arts College | 65 | 5 | 635 | 150 |
Falaknuma to Secunderabad | 65 | 5 | 635 | 150 |
Falaknuma to Begumpet | 100 | 5 | 750 | 150 |
Falaknuma to Nature Cure Hospital | 100 | 5 | 750 | 150 |
Falaknuma to James Street | 100 | 5 | 750 | 150 |
Falaknuma to Sanjeevaiah Park | 100 | 5 | 750 | 150 |
Falaknuma to Necklace Road | 100 | 10 | 885 | 280 |
Falaknuma to Khairatabad | 100 | 10 | 885 | 280 |
Falaknuma to Lakdikapul | 100 | 10 | 885 | 280 |
Falaknuma to Hyderabad | 100 | 10 | 885 | 280 |
Falaknuma to Fatehnagar | 100 | 10 | 885 | 280 |
Falaknuma to Bharatnagar | 100 | 10 | 885 | 280 |
Falaknuma to Borabanda | 145 | 10 | 900 | 280 |
Falaknuma to Hitech City | 145 | 10 | 900 | 280 |
Falaknuma to Hafizpeta | 145 | 10 | 1025 | 280 |
Falaknuma to Chandanagar | 155 | 10 | 1135 | 280 |
Falaknuma to Lingampalli | 155 | 10 | 1135 | 280 |
MMTS/TSRTC Combined Ticket:
We have the facility like that we can take mmts/tsrtc combined ticket from any of the mmts stations in Hyderabad/Secunderabad region which is issued by South Central Railway at a price of 800/- per month.
How and where to take mmts tickets?
MMTS tickets for single journey or season tickets are available at every mmts station booking office.
ATVM (Automatic Ticket Vending Machine):
These days scr is installing the automatic ticket vending machines for mmts journey and platform ticket also to avoid the long queues at station. One attendant will be available at that machines to help you, if you have R-wallet card you can use that one and get the mmts tickets by choosing the source and destination station.
UTS Mobile Application:
Another way of purchasing mmts tickets is through Indian Railways UTI mobile app through which you can choose the source and destination and you can book the mmts or any railway tickets though this mobile app. The Government of India wants to encourage the travelers to go Digital to avoid the long queues, paper work and save time. You can choose the option to whether you want paperless or paper ticket, with paperless ticket simply you can show the tickets to the Ticket Collector on your mobile itself. Based on your season ticket before the completion of the duration the application will notify the renew the season ticket.